Compare monthly prices for $100K evaluation accounts across top prop trading firms — find the cheapest way to get funded.
📅 Data verified: 2026-06-11
This comparison ranks 14 prop firms offering $100K accounts, focusing on the costs associated with each option. Understanding these costs is crucial for traders looking to maximize their potential earnings while minimizing their initial investment and ongoing expenses.
| # | Firm | Monthly Price | Profit Split | Profit Target | Max Drawdown | |
|---|---|---|---|---|---|---|
| 1 | Uprofit | $185/mo | 90% | $6,000 | $3,000 | Get Deal |
| 2 | Elite Trader Funding | $190/mo | 100% | $6,000 | $3,000 | Get Deal |
| 3 | Tradeify | $195/mo | 90% | $6,000 | $3,000 | Get Deal |
| 4 | TradeDay | $200/mo | 90% | $6,000 | $4,500 | Get Deal |
| 5 | Leeloo Trading | $200/mo | 90% | $7,000 | $3,000 | Get Deal |
| 6 | Funded Futures Network | $205/mo | 90% | $6,000 | $3,500 | Get Deal |
| 7 | Apex Trader Funding | $207/mo | 100% | $6,000 | $3,000 | Get Deal |
| 8 | Earn2Trade | $220/mo | 80% | $6,000 | $3,000 | Get Deal |
| 9 | Bulenox | $229/mo | 90% | $6,000 | $3,000 | Get Deal |
| 10 | Topstep | $325/mo | 90% | $6,000 | $2,000 | Get Deal |
| 11 | Funding Pips | $499/mo | 90% | $8,000 | $5,000 | Get Deal |
| 12 | True Forex Funds | $499/mo | 85% | $10,000 | $5,000 | Get Deal |
| 13 | The Funded Trader | $525/mo | 90% | $10,000 | $5,000 | Get Deal |
| 14 | FTMO | $540/mo | 90% | $10,000 | $5,000 | Get Deal |
For traders seeking the most economical route to a $100K prop account, evaluating the fees and profit-sharing structures of each firm is essential. Prioritize firms that offer lower fees with favorable trading conditions to enhance your profitability potential.
Fees can vary widely among prop firms, including initial setup fees, monthly membership costs, and profit-sharing percentages.
Profit-sharing arrangements determine how much of your trading profits you retain versus what the firm takes. It's crucial to understand these terms before committing.
Withdrawal policies differ by firm, with some allowing immediate withdrawals while others may have stipulations regarding minimum balances or profit retention.
In 2026, the cheapest $100K account often stops being cheapest after your first payout. Several firms now advertise low challenge fees but quietly tightened payout terms: higher minimum trading days, profit-split reductions on the first withdrawal, or mandatory consistency caps before scaling. Before buying, compare the all-in path to first cash-out: challenge fee, activation fee, minimum days, max daily loss, and first payout split. A $20 cheaper account can easily cost more if it delays withdrawal by two extra weeks or cuts your first payout by 10%.