FundedNext Futures offers multiple futures challenge models, including Rapid Pro and Daily, Flex, and Legacy, across account sizes from $25K to $150K. The models differ in trading conditions, with Flex mentioning a 95% reward share and Legacy including a consistency rule during the challenge phase.
| Plan | Account Size | Monthly Fee | Profit Target | Drawdown | Activation Fee | Min Days | Time Limit | Refundable |
|---|---|---|---|---|---|---|---|---|
| Rapid Pro and Daily | $25K | $59.99/mo | — | — (EOD) | not verified | not verified | not verified | not verified |
| Rapid Pro and Daily | $50K | $109.99/mo | — | — (EOD) | not verified | not verified | not verified | not verified |
| Rapid Pro and Daily | $100K | $199.99/mo | — | — (EOD) | not verified | not verified | not verified | not verified |
| Flex | $50K | $69.99/mo | — | — | not verified | not verified | not verified | not verified |
| Flex | $50K | $79.99/mo | — | — | not verified | not verified | not verified | not verified |
| Flex | $100K | $129.99/mo | — | — | not verified | not verified | not verified | not verified |
| Flex | $100K | $149.99/mo | — | — | not verified | not verified | not verified | not verified |
| Flex | $150K | $249.99/mo | — | — | not verified | not verified | not verified | not verified |
| Flex | $150K | $289.99/mo | — | — | not verified | not verified | not verified | not verified |
| Legacy | $25K | $79.99/mo | — | — | not verified | not verified | not verified | not verified |
| Legacy | $50K | $199.99/mo | — | — | not verified | not verified | not verified | not verified |
| Legacy | $100K | $239.99/mo | — | — | not verified | not verified | not verified | not verified |
Rapid Pro and Daily is built for speed — a fast one-day pass with an end-of-day trailing drawdown. Flex is aimed at traders who want more adaptable conditions and a low profit target, and it is the only model offering a 95% reward share. Legacy is the more structured option, adding a consistency rule during the challenge phase for traders who prefer disciplined, steady performance.
FundedNext runs a coupon that gives a better rate on your first five Flex purchases (e.g. $69.99 for a 50K account); from the sixth purchase onward with the same coupon, the price rises slightly (e.g. $79.99). It is a loyalty-style pricing structure, not a pricing error.
It depends on the challenge model. Legacy applies a consistency rule during the challenge phase, while Rapid and Flex are not described as having one.