Top One Futures is a futures prop trading firm offering Elite Evaluation, Elite Access, and Instant Sim Funded account models. The site states daily payouts, end-of-day drawdown, and up to 90% profit retention on simulated profits.
| Plan | Account Size | Monthly Fee | Profit Target | Drawdown | Activation Fee | Min Days | Time Limit | Refundable |
|---|---|---|---|---|---|---|---|---|
| Elite Access | $25K | $80/mo | $1K | $1K (EOD) | 0 | not verified | not verified | not verified |
| Elite Access | $50K | $98/mo | $3K | $2K (EOD) | 0 | not verified | not verified | not verified |
| Elite Access | $100K | $179/mo | $6K | $2K (EOD) | 0 | not verified | not verified | not verified |
| Elite Access | $150K | $247/mo | $9K | $3K (EOD) | 0 | not verified | not verified | not verified |
| Elite Access (activation-fee-only) | $25K | $39/mo | $1K | $1K (EOD) | 139 one-time | 1 days | not verified | not verified |
| Elite Access (activation-fee-only) | $50K | $39/mo | $3K | $2K (EOD) | 189 one-time | 1 days | not verified | not verified |
| Elite Access (activation-fee-only) | $100K | $39/mo | $6K | $3K (EOD) | 259 one-time | 1 days | not verified | not verified |
| Elite Access (activation-fee-only) | $150K | $39/mo | $9K | $4K (EOD) | 359 one-time | 1 days | not verified | not verified |
| — | $25K | $189/mo | — | $1K (EOD) | not verified | not verified | not verified | not verified |
| — | $50K | $306/mo | — | $2K (EOD) | not verified | not verified | not verified | not verified |
| — | $100K | $369/mo | — | $2K (EOD) | not verified | not verified | not verified | not verified |
| — | $150K | $423/mo | — | $3K (EOD) | not verified | not verified | not verified | not verified |
| — | $25K | $98/mo | — | $1K (EOD) | not verified | not verified | not verified | not verified |
| — | $50K | $179/mo | — | $2K (EOD) | not verified | not verified | not verified | not verified |
| — | $100K | $253/mo | — | $2K (EOD) | not verified | not verified | not verified | not verified |
| — | $150K | $360/mo | — | $3K (EOD) | not verified | not verified | not verified | not verified |
Both are evaluation models, but they're priced and structured differently — Elite Access is the one shown by default on their site, billed monthly with a low up-front cost, while Instant Funding accounts skip the evaluation and cost more to start.
Yes during the evaluation stage — a 40% consistency requirement applies. Once funded, that requirement is removed entirely.
Daily payouts are advertised on their Elite Access accounts, with average payout processing reported at under 12 hours.
Some account configurations advertise no activation fee at all, while a separate lower-cost entry option charges a flat activation-only fee (around $39) instead of a monthly subscription — check the specific configuration before purchasing, since pricing structure varies by option.